| Vine Surgery | ||
| Acute Emergency | 999 | |
| Appointments & Enquiries | 01458 841122 | |
| Appointment Cancellations | 01458 841122 | |
| Out of hours | 0845 408 8000 | |
| Repeat Prescriptions | 01458 841122 | |
| Urgent Medical Enquiries | 01458 841122 | |
| NHS Direct Advice Line | 0845 46 47 | |
| General Help | ||
| AA (Alcoholics Anonymous) | 01179 265520 | |
| Age UK (formerly Age Concern) | 0800 1696565 | |
| AIDS - National Helpline | 0800 567123 | |
| Alzheimer's Disease Society | 01749 344774 | |
| British Diabetic Association South West | 01823 324007 | |
| Carers National Association | 0808 8087777 | |
| Citizens Advice Shepton Mallet | 01749 343010 | |
| Cruse | 01749 347625 | |
| Dental Helpline | 0845 7697691 | |
| Domestic Abuse Helpline | 0845 3459122 | |
| Family Planning, Pregnancy & Sexual Counselling | 0845 1228690 | |
| Job Centre Plus - Wells | 0845 6043719 | |
| Mendip District Council | 01749 648999 | |
| NHS Somerset | 01935 384000 | |
| Novas Scarman group Housing advice | 01458 251615 | |
| On The Level (Drug and alcohol service for under 18s) | 01749 836727 | |
| Patient transport advice centre | 01278 432025 | |
| Red Cross Transport | 01823 273707 | |
| Relate - Marriage Guidance | 01749 671727/677920 | |
| Royal National Institute for the Blind | 0303 123 9999 | |
| Samaritans | 08457 909090 | |
| Slinky (Was dial a ride (patient transport) | 01749 344141 | |
| Social Services | 0845 3459133 | |
| Somerset Association for the blind | 01823 333818 | |
| SWEDA (Somerset And Wessex Eating Disorders Association) www.swedauk.org | 01458 448611 | |
| Transporting Somerset (patient transport service via Somerset County Council) |
01823 357713 or |
|
| Turning Point (Drug and alcohol service for 18 and over) | 01373 475560 | |
| Hospitals | ||
| Bath Royal United Hospital | 01225 428331 | |
| Bristol Royal Infirmary | 01179 230000 | |
| Bridgwater Hospital | 01278 451501 | |
| CircleBath | 01761 422222 | |
| Dorothy House Bath | 01225 722988 | |
| Frenchay Hospital Bristol NHS Trust | 01179 701212 | |
| Musgrove Park Hospital Taunton | 01823 333444 | |
| Nuffield Hospital Taunton | 01823 286991 | |
| Royal National Hospital for Rheumatic Diseases Bath | 01225 465941 | |
| St Margarets Hospice Taunton | 01823 259394 | |
| Shepton Mallet Community Hospital | 01749 342931 | |
| Shepton Mallet Treatment Centre | 01749 333600 | |
| Southmead Hospital Bristol NHS Trust | 01179 505050 | |
| West Mendip Hospital Glastonbury | 01458 836450 | |
| Weston Super Mare General | 01934 636363 | |
| Yeovil District Hospital | 01935 475122 | |
